Appearance |
![]() |
---|---|
Model | QC-528D3 Universal Testing Machine |
Capacity | 200N |
Test Stroke | 400 mm |
Data sampling Rate | 50 Hz |
Speed Range | 2-500 mm/min |
Motor | 100W 24V DC Motor Drives |
Dimension | 50*27*82 cm |
Weight | 27 kg |
Features | 1. Simpler Operation with Various Functions Compact and lightweight, the machine is easy to carry and move to wherever testing is needed. It’s ideal for handling small samples and is well-suited for industries such as electronics, food, and pharmaceuticals. The system supports a wide power input range of 100 - 240V, reducing restrictions caused by different regional power standards and making the machine more flexible and adaptable to various environments. 2. Digitalized Speed Testing A dedicated closed-loop motor driver delivers precision close to that of a servo motor. Test speeds can be set digitally, allowing for a wide range and highly accurate speed control. |
More Info | READ MORE |
Appearance |
![]() |
---|---|
Model | QC-528M1F Universal Materials Testing Machines |
Max. Capacity | 500N |
Force Resolution | 1/50,000 (31 bits) |
Test Stroke(w/o grip) | 400mm |
Speed Range | 1~600 ±5% mm/min |
Data sampling rate | Max. 400Hz |
Motor | Step Motor |
Dimension | 48 X 29 X 83 cm |
Weight | 30 kg |
Feature | 1.Equipped with jog controller to adjust displacement precisely 2. Optional anti-collision function for protecting loadcells 3.Loadcell automatic reading, calibrated without installed on machine |
More Info | READ MORE |